CUTTING CONDITIONS | CODE | COLOUR |
Finishing Steel, high cutting speeds, light feeds, Favourable conditions | P01 | BLUE Increasing wear resistance Increasing cutting speed. | Increasing shock resistance. Increasing feed. | |
Finishing & light roughing of Steel & Castings with no coolant | P10 |
Medium roughing of Steel, less favourable conditions. Moderate cutting speeds & feeds. | P20 |
General purpose turning of Steel & Castings, medium roughing. | P30 |
Heavy roughing of Steel & Castings, Intermittent Cutting, low cutting speeds & feeds. | P40 |
Difficult conditions, heavy roughing/intermittent Cutting, low cutting speeds & feeds. | P50 |
Finishing Stainless Steel at high cutting speeds. | M10 | YELLOW |
Finishing & medium roughing Alloy Steels. | M20 |
Light to heavy roughing Stainless Steel & Difficult to cut materials. | M30 |
Roughing tough skinned materials at low cutting Speeds. | M40 |
Finishing Plastics &Cast Iron | K01 | RED |
Finishing Brass & Bronze at high cutting speeds & feeds | K10 |
Roughing Cast-Iron, Intermittent cutting, low speeds & High feeds. | K20 |
Roughing & finishing Cast-Iron & non-ferrous materials. Favourable conditions. | K30 |
No comments:
Post a Comment